0 Comments | by

Compare HP Envy DV7-7212NR i7-3630QM 2.4GHz 17.3" Notebook Vs ASUS G75VW-RS72 2.30 i7-3610QM 3GB nVidia 670M FullHD Laptop


Comparing by Product Features



HP Envy DV7-7212NR i7-3630QM 2.4GHz 17.3" Notebook
ASUS G75VW-RS72 2.30 i7-3610QM 3GB nVidia 670M FullHD Laptop
$1,164.95
-
- (-%)
- (-%)
  • Processor: Intel i7-3630QM 2.40 Ghz (x 8 threads) | 6 MB L3 Cache | Turbo Boost up to 3.40 GHz | 45 Watt Power Consumption
  • RAM: 8 GB (2 x 4GB) DDR3 1600Mhz | Hard Drive: 750GB 7200RPM
  • Optical Drive: Blu-ray player/SuperMulti DVD burner | Operating System: Windows 8
  • Processor: Intel i7-3610QM 2.30 Ghz (x 8 threads) | 3.30 GHz (x 4 Threads) | 6 MB L3 Cache | 45 Watts
  • Operating System: Windows 7 Home Premium x64 | Optical Drive: SuperMulti 8X DVD+/-R/RW Dual Layer
  • RAM: 12 GB (3 x 4GB) DDR3 1600MHz | Hard Drive: 750GB 7200RPM HDD

Add a Comment